Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This refurbished product has been tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, and may arrive in a generic box.
The product details are as follows:
Manufacturer: LENOVO Series: Tab P11 Model: ZA7R0144US Screen Size: 11" Touchscreen: YES Processor: Snapdragon 662 Speed: 2GHz RAM: 4GB Solid State Drive: 128GB Operating System: Android
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 11 Inches | ||||
screen_resolution | 2000x1200 | ||||
processor | 2 GHz Snapdragon | ||||
ram | 4 GB | ||||
hard_drive | 128 GB | ||||
graphics_coprocessor | Adreno 610 | ||||
chipset_brand | Qualcomm | ||||
card_description | Integrated | ||||
wireless_type | 802.11ac | ||||
number_of_usb_2_0_ports | 1 | ||||
average_battery_life_in_hours | 2 years | ||||
brand | Lenovo | ||||
series | Tab P11 | ||||
item_model_number | ZA7R0144US | ||||
hardware_platform | Android | ||||
operating_system | Android | ||||
item_weight | 1.08 pounds | ||||
product_dimensions | 0.3 x 6.3 x 10.24 inches | ||||
item_dimensions_lx_wx_h | 0.3 x 6.3 x 10.24 inches | ||||
rear_webcam_resolution | 8 MP | ||||
processor_brand | Qualcomm | ||||
number_of_processors | 8 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 128 GB | ||||
batteries | 1 A batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #364,691 in Electronics (See Top 100 in Electronics) #5,563 in Computer Tablets | ||||
date_first_available | January 7, 2021 |